S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 580 | ANURUDHA VISHWAKARMA | X | ||
2 | 513 | SHUBHASHI AWASTHI | X | ||
3 | 505 | AKANKSHA PATEL | X | ||
4 | 496 | ANKITA DUBEY | X | ||
5 | 491 | PALAK JAIN | X | ||
6 | 475 | AVINASH NAYAK | XII | ||
7 | 412 | AMUL WASKEL | VIII | ||
8 | 397 | SWAPNIL JOSHI | X | ||
9 | 330 | DEEPAK YADAV | VIII | ||
10 | 328 | AYUSH MISHRA | X | ||
11 | 228 | SHRUTI PATERIYA | XII | ||
12 | 219 | SATYAM YADAV | X | ||
13 | 216 | POORVI BIDUA | X | ||
14 | 152 | ANKIT TRAPATHI | XII | ||
15 | 147 | ARCHANA RAJAK | X | ||
16 | 115 | ABHISHEK PRAKASH GAUTAM | X | ||
17 | 1110 | KAJAL SINGH CHAUHAN | XI | ||
18 | 036 | MIZBA KHAN | VII | ||
19 | 034 | GAURAV RAI | IX | ||
20 | 007 | PARTH RAWAT | VIII |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Kundeshwar Road,
Tikamgarh (472005) - Madhya Pradesh
: 091
- 9301920162
: 9424573881
: 091
- 242812
: mvmtikamgarh@mssmail.org