| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 14 |
| UKG | 1 | 15 |
| K.G. | 1 | 22 |
| I | 1 | 37 |
| II | 1 | 17 |
| III | 1 | 29 |
| IV | 1 | 32 |
| V | 1 | 24 |
| VI | 1 | 32 |
| VII | 1 | 32 |
| VIII | 1 | 31 |
| IX | 1 | 23 |
| X | 1 | 37 |
| XI | 4 | 35 |
| XII | 4 | 28 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Kundeshwar Road,
Tikamgarh (472005) - Madhya Pradesh
: 091
- 9301920162
: 9424573881
: 091
- 242812
: mvmtikamgarh@mssmail.org