Class | Section | Enrollment |
---|---|---|
NURSERY | 0 | 16 |
K.G. | 1 | 36 |
I | 1 | 26 |
II | 1 | 30 |
III | 1 | 18 |
IV | 1 | 21 |
V | 1 | 30 |
VI | 1 | 29 |
VII | 1 | 20 |
VIII | 1 | 32 |
IX | 1 | 42 |
X | 1 | 34 |
XI | 3 | 42 |
XII | 3 | 29 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Kundeshwar Road,
Tikamgarh (472005) - Madhya Pradesh
: 091
- 9301920162
: 9424573881
: 091
- 242812
: mvmtikamgarh@mssmail.org