Land Area (Acres) | 5.06 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 2299.554 |
Area of playground (sq.mtrs) | 10071.0 |
Class-Space Student Ratio | 1.48 Sq.m |
Student Teacher Ratio | 20.90:1 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | Yes |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 1170.56 |
No. of Periodicals | 5.0 |
No. of Dailies | 3 |
No. of book class-wise | 380 |
No. of Magazine | 6 |
Computer Lab | Yes |
Physics Lab | Yes |
Biology Lab | Yes |
Chemistry Lab | Yes |
Others | 2090 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Kundeshwar Road,
Tikamgarh (472005) - Madhya Pradesh
: 091
- 9301920162
: 9424573881
: 091
- 242812
: mvmtikamgarh@mssmail.org