Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 17 |
K.G. | 1 | 24 |
I | 1 | 29 |
II | 1 | 15 |
III | 1 | 23 |
IV | 1 | 24 |
V | 1 | 23 |
VI | 1 | 20 |
VII | 1 | 31 |
VIII | 1 | 36 |
IX | 1 | 37 |
X | 1 | 45 |
XI | 3 | 32 |
XII | 3 | 61 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Kundeshwar Road,
Tikamgarh (472005) - Madhya Pradesh
: 091
- 9424573881
: 9301920162
: 091
- 242812
: mvmtikamgarh@mssmail.org