Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 4 |
K.G. | 1 | 11 |
I | 1 | 3 |
II | 1 | 10 |
III | 1 | 12 |
IV | 1 | 12 |
V | 1 | 10 |
VI | 1 | 20 |
VII | 1 | 27 |
VIII | 1 | 28 |
IX | 1 | 37 |
X | 1 | 35 |
XI | 1 | 18 |
XII | 2 | 43 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Kundeshwar Road,
Tikamgarh (472005) - Madhya Pradesh
: 9301920162
: 07683
- 242812
: mvmtikamgarh@mssmail.org